| SCHOOL YEAR CLASS SCHEDULE - EFFECTIVE September 8, 2009 - June 12, 2010 Click here to see Class Information |
||||
| PROGRAMS (1 CLASS PER WEEK) - gym will open 15 minutes before class | ||||
| SESSION 1 (6 weeks): | SEPT 8 - OCT 19 | NO SCHEDULED CLOSINGS | ||
| SESSION 2 (6 weeks): | OCT 20 - NOV 30 | NO CLASSES 11/26&27(EXTRA MAKEUP ALLOWED) | ||
| SESSION 3 (6 weeks): | DEC 1 - JAN 23 | NO CLASSES 12/22-1/2 (DAY CAMPS OFFERED) | ||
| SESSION 4 (6 weeks): | JAN 25 - MAR 6 | NO SCHEDULED CLOSINGS | ||
| SESSION 5 (7 weeks): | MAR 8 - APR 24 | NO SCHEDULED CLOSINGS | ||
| SESSION 6 (7 weeks): | APR 26 - JUNE 12 | NO CLASSES 5/31 (EXTRA MAKEUP ALLOWED) | ||
| END OF YEAR OLYMPICS! | SATURDAY, | JUNE12,'10 | 9:00AM | BE SURE TO REGISTER AT FRONT DESK! |
| $45 REGISTRATION FEE PER PARTICIPANT GOOD FROM SEPT 8, 2009 - AUGUST 21, 2010, $100 FAMILY MAX | ||||
| SCHEDULE IS SUBJECT TO CHANGE PENDING MINIMUM ENROLLMENT AND STAFF AVAILABILITY | ||||
| PRESCHOOL(9 MOS. - 5 YRS) | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Baby and Me $98/session | 10:30-11:15 | |||||
| 9-18mo (adult required) | ||||||
| Parent and Me $98/session | 10:30-11:15 | 10:30 - 11:15 | 11:15-noon | |||
| 18mo-3yr (adult required) | ||||||
| TUMBLE TOTS $105/session | 5:00 - 6:00 | 10:30-11:30 | 10:15 - 11:15 | 10:30-11:30 | 9:00-10:00 | |
| 3-5yrs | 4:00 - 5:00 | 4:30 - 5:30 | 5:30 - 6:30 | 11:00-noon | ||
| 6:30 - 7: 30 | 2:00 - 3:00 | |||||
| SUPER TOTS $105/session | 5:30 - 6:30 | |||||
| 4yrs-5yrs (by invitation) | ||||||
| CARTWHEELS & CRAFTS | ||||||
| 2 1/2 - 5yrs, $150/session | ||||||
| PRESCHOOL OPEN GYM | 11:00-12:30 | |||||
| 9 mo-5yrs(adult req)$10/day | ||||||
| PROGRESSIVE GIRLS (6+) | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| BEGINNERS ages 6+ | 9:00-10:15 | |||||
| $112/session | 5:15-6:30 | 5:15-6:30 | 6:30-7:45 | 10:15-11:30 | ||
| BEG ages 10+ $112/sess | 6:30-7:45 | 5:15-6:30 | ||||
| ADVANCED BEGINNERS | ||||||
| $112/session | 5:15-6:30 | 5:15-6:30 | 5:15-6:30 | 10:15-11:30 | ||
| INTERMEDIATE $112/session | 6:30-7:45 | 5:15-6:30 | 10:15-11:30 | |||
| PROGRESSIVE BOYS (6+) | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| BEGINNERS $112/session | 5:15-6:30 | 9:00-10:15 | ||||
| ADV BEG $112/session | ||||||
| TUMBLING (ages 5 - ADULTS) $105/session Great for cheer, Dance & Martial Arts Students | ||||||
| TINY TUMBLERS (3-4 YRS) | ||||||
| TUMBLING 2 (AGES 5 - 7) | ||||||
| TUMBLING 3 (AGES 8 - 13) | 7:00 - 8:00 | |||||
| ADULT TUMBLING (14+) | ||||||
| ADDITIONAL PROGRAMS: | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| COMBO:GYM/CHEER$119SES | 5:30 - 7:00 | |||||
| GYM/DANCE $119SES | ||||||
| CHEER/DANCE $119SES | ||||||
| PARENTS' NIGHT OUT: $25 1st child, $15 sibling, $10 2nd sibling |
FIRST FRIDAY OF THE MONTH ONLY | 6:30 - 9:00 | ||||
| HOMESCHOOL Group Pricing | 2:00 - 3:00 | |||||
| MILD SPECIAL NEEDS(w/adult) | $105 SESS | noon - 1:00 | ||||
| ADULT EXERCISE $60SESS | ||||||
| (Beyond Body Sculpting) | ||||||
| (Step Aerobics) | ||||||
cheer squads, daycares, homeschool, girl/boy scouts, dance troupes, martial arts students, school field trips, etc.